Marshall County Rate - .00% | |
Cities | Rate |
Axtell | 2.25% |
Blue Rapids | 2.25% |
Marysville | 0.00% |
Oketo | 2.25% |
Summerfield | 2.25% |
Vermillion | 2.25% |
Waterville | 2.25% |
Townships | Rate |
Balderson | 2.25% |
Bigelow | 2.25% |
Blue Rapids City | 1.25% |
Center | 2.25% |
Clear Fork | 2.25% |
Cleveland | 2.25% |
Cottage Hill | 2.25% |
Elm Creek | 2.25% |
Franklin | 2.25% |
Guittard | 2.25% |
Herkimer | 2.25% |
Logan | 2.25% |
Marysville | 2.25% |
Murray | 2.25% |
Noble | 2.25% |
Oketo | 2.25% |
Richland | 2.25% |
Rock | 2.25% |
St. Bridget | 2.25% |
Walnut | 2.25% |
Waterville | 2.25% |
.